Empowering students and trainers with dynamic learning experience
Leverage our pre-built hands-on labs or bring your own
The specialized programs that you run, require hands-on coaching in an optimum development environment. Given the remote delivery of your programs, this might be a challenge. However, our platform can ensure the most optimum delivery of this environment to your students, leading to an effective program delivery experience.
Benefits for Training Partners
Improved training quality
Improved CSAT
Reduced Lab Cost
Automated Lab Provisioning
Services
Build your own Labs
Learning partners can build their own custom lab definitions.
Reduced Lab Cost
Leverage our built-in cost controls to reduce the overall lab infrastructure cost.
Ready-to-use Labs
Browse your ready-to-use labs from Microsoft and Check Point Catalogues.
Integrate with your LMS System
Optionally integrate with your LMS system to provide a streamlined experience to your students.
Self-service management
Use our self-service platform to manage your lab requests and provisioning.
Industry Leading Support
24*7 technical and administrative support for instructors available at no additional cost.
FIND COURSES
Course ID | Course Title | Type | Keywords |
---|---|---|---|
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Azure Pass Lab | Azure Pass Lab |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Azure Pass Lab | Azure Pass Lab |
SC-200 | Microsoft Security Operations Analyst | Azure Pass Lab | Azure Pass Lab |
SC-300 | Microsoft Identity and Access Administrator | Azure Pass Lab | Azure Pass Lab |
PL-400 | Microsoft Power Platform Developer | Azure Pass Lab | Azure Pass Lab |
PL-500 | Microsoft Power Automate RPA Developer | Azure Pass Lab | Azure Pass Lab |
MS-720 | Microsoft Teams Voice Engineer | Azure Pass Lab | Azure Pass Lab |
AZ-900 | Microsoft Azure Fundamentals | Managed Lab | Managed Lab |
SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | Managed Lab | Managed Lab |
DP-900 | Microsoft Azure Data Fundamentals | Managed Lab | Managed Lab |
AI-900 | Microsoft Azure AI Fundamentals | Managed Lab | Managed Lab |
MS-900 | Microsoft 365 Fundamentals | Managed Lab | Managed Lab |
PL-900 | Microsoft Power Platform Fundamentals | Managed Lab | Managed Lab |
MB-910 | Microsoft Dynamics 365 Fundamentals (CRM) | Managed Lab | Managed Lab |
MB-920 | Microsoft Dynamics 365 Fundamentals (ERP) | Managed Lab | Managed Lab |
AZ-104 | Microsoft Azure Administrator | Managed Lab | Managed Lab |
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads | Managed Lab | Managed Lab |
AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | Managed Lab | Managed Lab |
AZ-204 | Developing Solutions for Microsoft Azure | Managed Lab | Managed Lab |
AZ-220 | Microsoft Azure IoT Developer | Managed Lab | Managed Lab |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | Managed Lab | Managed Lab |
AZ-400 | Designing and Implementing Microsoft DevOps Solutions | Managed Lab | Managed Lab |
AZ-500 | Microsoft Azure Security Technologies | Managed Lab | Managed Lab |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | Managed Lab | Managed Lab |
AZ-720 | Troubleshooting Microsoft Azure Connectivity | Managed Lab | Managed Lab |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | Managed Lab | Managed Lab |
AZ-801 | Configuring Windows Server Hybrid Advanced Services | Managed Lab | Managed Lab |
AI-102 | Designing and Implementing a Microsoft Azure AI Solution | Managed Lab | Managed Lab |
DP-100 | Designing and Implementing a Data Science solution on Azure | Managed Lab | Managed Lab |
DP-203 | Data Engineering on Microsoft Azure | Managed Lab | Managed Lab |
DP-300 | Administering Relational Databases on Microsoft Azure | Managed Lab | Managed Lab |
DP-420 | Azure Cosmos DB Developer Specialty | Managed Lab | Managed Lab |
DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Managed Lab | Managed Lab |
PL-100 | Microsoft Power Platform App Maker | Managed Lab | Managed Lab |
PL-300 | Microsoft Power BI Data Analyst | Managed Lab | Managed Lab |
PL-600 | Power Platform Solution Architect | Managed Lab | Managed Lab |
SC-200 | Microsoft Security Operations Analyst | Managed Lab | Managed Lab |
SC-300 | Microsoft Identity and Access Administrator | Managed Lab | Managed Lab |
MS-102 | Microsoft 365 Administrator Essentials | Managed Lab | Managed Lab |
SC-400 | Microsoft Information Protection Administrator | Managed Lab | Managed Lab |
MS-203 | Microsoft 365 Messaging | Managed Lab | Managed Lab |
MS-220 | Troubleshoot Microsoft Exchange Online | Managed Lab | Managed Lab |
MS-500 | Microsoft 365 Security Administration | Managed Lab | Managed Lab |
MS-720 | Microsoft Teams Voice Engineer | Managed Lab | Managed Lab |
MS-700 | Managing Microsoft Teams | Managed Lab | Managed Lab |
MB-230 | Dynamics 365 for customer engagement for Customer Service | Managed Lab | Managed Lab |
MB-240 | Microsoft Dynamics 365 Field Service | Managed Lab | Managed Lab |
MD-102 | Microsoft 365 Endpoint Administrator | Managed Lab | Managed Lab |
CL-OAS-50 | Open Azure Sandbox - 50$ Azure Credits | Open Azure Sandbox | Open Azure Sandbox |
CL-OAS-100 | Open Azure Sandbox - 100$ Azure Credits | Open Azure Sandbox | Open Azure Sandbox |
In the World of training, simulating the real-world environment for learning is among the biggest challenges. The more immersive the environment, the better the training experience.
Are you ready to give your training this edge? And that too without the overhead of provisioning, availability, scalability etc.?
Talk to us today and become the superstar trainer that you deserve to be.